| Project Name | East Coast Road Condo |
| Address of Development | East Coast Road |
| Project Developer | To Be Advised |
| Tenure | 99 Years Leasehold |
| District | District 15 (OCR) |
| Site Area | 5,503 sqm / 59,233 sq ft |
| Gross Floor Area | 8,805 sqm / 94,777 sq ft |
| No of Blocks | To Be Advised |
| No of Storeys | To Be Advised |
| No of Units | 85 |
| TOP | To Be Advised |
(Project Details of East Coast Road Condo is not final and maybe subjected to change without notice)
Book An Appointment to view East Coast Road Condo ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of East Coast Road Condo. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
